SWIM SHORTS
Regular fit, mid-thigh leg
Runs slightly small, size up for a less snug fit
Non stretch fabric
SIZE CONVERSION
Tailored sizes | S | M | L | XL |
ITALY | 46 | 48 | 50 | 52 |
FRANCE | 38 | 40 | 42 | 44 |
US / UK | 30 | 32 | 34 | 36 |
HOW TO MEASURE
Garment is measured on a flat surface and edge to edge.
in cm | Waist (A) | Rise (B) | Inseam (C) | Side Length (D) |
Leg Opening (E) |
S | 70 | 28,5 | 12 | 32,5 | 28 |
M | 74 | 29 | 12,5 | 33,5 | 29 |
L | 78 | 29,5 | 13 | 34,5 | 30 |
XL | 82 | 30 | 13,5 | 36 | 31 |
